Coming Soon! Bethany Beach Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WGOP | B | Pocomoke City, MD | (edit) Wiki | |
| 840 | WKDI | D | Denton, MD | (edit) Wiki | |
| 900 | WJWL | B | Georgetown, DE | (edit) Wiki | |
| 930 | WYUS | D | Milford, DE | (edit) Wiki | |
| 960 | WTGM | B | Salisbury, MD | (edit) Wiki | |
| 1230 | WCMC | C | Wildwood, NJ | (edit) Wiki | |
| 1280 | WJWK | B | Seaford, DE | (edit) Wiki | |
| 1320 | WICO | D | Salisbury, MD | (edit) Wiki | |
| 1470 | WJDY | D | Salisbury, MD | (edit) Wiki | |
| 1590 | WKHZ | B | Ocean City, MD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.