Coming Soon! Dover Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 740 | WVCH | D | Chester, PA | (edit) Wiki | |
| 840 | WKDI | D | Denton, MD | (edit) Wiki | |
| 900 | WJWL | B | Georgetown, DE | (edit) Wiki | |
| 930 | WYUS | D | Milford, DE | (edit) Wiki | |
| 970 | WAMD | B | Aberdeen, MD | (edit) Wiki | |
| 1020 | WIBG | D | Ocean City/Somers Po, NJ | (edit) Wiki | |
| 1150 | WDEL | B | Wilmington, DE | (edit) Wiki | |
| 1230 | WCMC | C | Wildwood, NJ | (edit) Wiki | |
| 1240 | WCEM | C | Cambridge, MD | (edit) Wiki | |
| 1240 | WSNJ | C | Bridgeton, NJ | (edit) Wiki | |
| 1260 | WNWK | D | Newark, DE | (edit) Wiki | |
| 1270 | WMIZ | B | Vineland, NJ | (edit) Wiki | |
| 1280 | WJWK | B | Seaford, DE | (edit) Wiki | |
| 1290 | WWTX | D | Wilmington, DE | (edit) Wiki | |
| 1330 | WJSS | B | Havre De Grace, MD | (edit) Wiki | |
| 1360 | WNJC | B | Vineland, NJ | (edit) Wiki | |
| 1370 | WVIE | B | Pikesville, MD | (edit) Wiki | |
| 1370 | WVIE | D | Pikesville, MD | (edit) Wiki | |
| 1380 | WTMC | B | Wilmington, DE | (edit) Wiki | |
| 1380 | WTMC | D | Wilmington, DE | (edit) Wiki | |
| 1410 | WDOV | B | Dover, DE | (edit) Wiki | |
| 1440 | WMVB | D | Millville, NJ | (edit) Wiki | |
| 1450 | WILM | C | Wilmington, DE | (edit) Wiki | |
| 1460 | WEMD | B | Easton, MD | (edit) Wiki | |
| 1510 | WFAI | D | Salem, NJ | (edit) Wiki | |
| 1530 | WCTR | D | Chestertown, MD | (edit) Wiki | |
| 1550 | WSRY | D | Elkton, MD | (edit) Wiki | |
| 1590 | WPWA | B | Chester, PA | (edit) Wiki | |
| 1600 | WAMS | B | Dover, DE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.