Coming Soon! Glasgow Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | DWBEK-FM | FM | Cherry Hill, NJ | (edit) Wiki | |
| 88.1 | WMHS | FM | Pike Creek, DE | (edit) Wiki | |
| 88.1 | WNJS-FM | FM | Berlin, NJ | (edit) Wiki | |
| 88.1 | WPEB | FM | Philadelphia, PA | (edit) Wiki | |
| 88.1 | WZZD | FM | Warwick, PA | (edit) Wiki | |
| 88.5 | WXPN | FM | Philadelphia, PA | (edit) Wiki | |
| 88.7 | WWLU | FM | Lincoln University, PA | (edit) Wiki | |
| 88.9 | WEAA | FM | Baltimore, MD | (edit) Wiki | |
| 89.1 | WFNM | FM | Lancaster, PA | (edit) Wiki | |
| 89.1 | WXHL-FM | FM | Christiana, DE | (edit) Wiki | |
| 89.1 | WXVU | FM | Villanova, PA | (edit) Wiki | |
| 89.1 | WYBF | FM | Radnor Township, PA | (edit) Wiki | |
| 89.3 | WNJB-FM | FM | Bridgeton, NJ | (edit) Wiki | |
| 89.3 | WRTJ | FM | Coatesville, PA | (edit) Wiki | |
| 89.5 | WDNR | FM | Chester, PA | (edit) Wiki | |
| 89.5 | WKVP | FM | Cherry Hill, NJ | (edit) Wiki | |
| 89.7 | WGLS-FM | FM | Glassboro, NJ | (edit) Wiki | |
| 89.7 | WTMD | FM | Towson, MD | (edit) Wiki | |
| 89.9 | WOEL-FM | FM | Elkton, MD | (edit) Wiki | |
| 90.1 | WRTI | FM | Philadelphia, PA | (edit) Wiki | |
| 90.3 | WJTL | FM | Lancaster, PA | (edit) Wiki | |
| 90.5 | WKHS | FM | Worton, MD | (edit) Wiki | |
| 90.9 | WHYY-FM | FM | Philadelphia, PA | (edit) Wiki | |
| 90.9 | WVBV (W215BY) | FX | Church Hill, MD | (edit) Wiki | |
| 91.1 | WHFC | FM | Bel Air, MD | (edit) Wiki | |
| 91.3 | WLCH | FM | Lancaster, PA | (edit) Wiki | |
| 91.3 | WVUD | FM | Newark, DE | (edit) Wiki | |
| 91.5 | WDBK | FM | Blackwood, NJ | (edit) Wiki | |
| 91.5 | WSRN-FM | FM | Swarthmore, PA | (edit) Wiki | |
| 91.7 | WCUR | FM | West Chester, PA | (edit) Wiki | |
| 91.7 | WIXQ | FM | Millersville, PA | (edit) Wiki | |
| 91.7 | WKDU | FM | Philadelphia, PA | (edit) Wiki | |
| 91.7 | WMPH | FM | Wilmington, DE | (edit) Wiki | |
| 91.7 | WRTX | FM | Dover, DE | (edit) Wiki | |
| 92.1 | WVBV (W221BV) | FX | New Holland, PA | (edit) Wiki | |
| 92.1 | WVLT | FM | Vineland, NJ | (edit) Wiki | |
| 92.5 | WXTU | FM | Philadelphia, PA | (edit) Wiki | |
| 92.9 | WRDX | FM | Smyrna, DE | (edit) Wiki | |
| 93.3 | WMMR | FM | Philadelphia, PA | (edit) Wiki | |
| 93.7 | WSTW | FM | Wilmington, DE | (edit) Wiki | |
| 94.1 | WXPH (W231BG) | FX | Sunnyburn, PA | (edit) Wiki | |
| 94.1 | WYSP | FM | Philadelphia, PA | (edit) Wiki | |
| 94.5 | WDAC | FM | Lancaster, PA | (edit) Wiki | |
| 94.7 | WDSD | FM | Dover, DE | (edit) Wiki | |
| 94.9 | WBYO (W235AP) | FX | Radnor, PA | (edit) Wiki | |
| 94.9 | WRSD | FM | Folsom, PA | (edit) Wiki | |
| 94.9 | WXPH (W235AT) | FX | Coatesville, PA | (edit) Wiki | |
| 95.3 | WXHL-FM (W237CD) | FX | Harrisonville, NJ | (edit) Wiki | |
| 95.3 | WXPH (W237DC) | FX | New Holland, PA | (edit) Wiki | |
| 95.7 | WBEN-FM | FM | Philadelphia, PA | (edit) Wiki | |
| 96.1 | WGTS (W241AO) | FX | Wye Mills, MD | (edit) Wiki | |
| 96.1 | WSOX | FM | Red Lion, PA | (edit) Wiki | |
| 96.5 | WRDW-FM | FM | Philadelphia, PA | (edit) Wiki | |
| 96.7 | DWHPS | FM | Baltimore, MD | (edit) Wiki | |
| 96.7 | WCEI-FM | FM | Easton, MD | (edit) Wiki | |
| 96.9 | WBMR (W245AG) | FX | Gladwyne, PA | (edit) Wiki | |
| 96.9 | WLAN-FM | FM | Lancaster, PA | (edit) Wiki | |
| 97.1 | WRBS-FM (W246BI) | FX | Middletown, DE | (edit) Wiki | |
| 97.1 | WXHL-FM (W246AQ) | FX | Collingswood, NJ | (edit) Wiki | |
| 97.3 | WENJ-FM | FM | Millville, NJ | (edit) Wiki | |
| 97.3 | WZZE | FM | Glen Mills, PA | (edit) Wiki | |
| 97.5 | WPEN-FM | FM | Burlington, NJ | (edit) Wiki | |
| 97.5 | WVBV (W248AO) | FX | Baltimore, MD | (edit) Wiki | |
| 97.7 | WAFL | FM | Milford, DE | (edit) Wiki | |
| 97.7 | WVBV (W249BY) | FX | Bridgeton, NJ | (edit) Wiki | |
| 98.1 | WOGL | FM | Philadelphia, PA | (edit) Wiki | |
| 98.3 | WAMS (W252CH) | FX | Dover, DE | (edit) Wiki | |
| 98.3 | WGTS (W252BR) | FX | Edgemere, MD | (edit) Wiki | |
| 98.9 | WUSL | FM | Philadelphia, PA | (edit) Wiki | |
| 99.1 | WXPH (W256AV) | FX | Ephrata, PA | (edit) Wiki | |
| 99.5 | WJBR-FM | FM | Wilmington, DE | (edit) Wiki | |
| 99.7 | WITF-FM (W259AA) | FX | Lancaster, PA | (edit) Wiki | |
| 99.9 | WBYO (W260BD) | FX | Honey Brook, PA | (edit) Wiki | |
| 99.9 | WHHS | FM | Havertown, PA | (edit) Wiki | |
| 99.9 | WVBV (W260BV) | FX | Aberdeen, MD | (edit) Wiki | |
| 100.1 | WRBS-FM (W261AE) | FX | Camden, DE | (edit) Wiki | |
| 100.3 | WPHI-FM | FM | Media, PA | (edit) Wiki | |
| 100.9 | WXHL-FM (W265BG) | FX | North East, MD | (edit) Wiki | |
| 101.1 | WBEB | FM | Philadelphia, PA | (edit) Wiki | |
| 101.7 | WJKS | FM | Canton, NJ | (edit) Wiki | |
| 101.7 | WVBV (W269BT) | FX | Pottstown, PA | (edit) Wiki | |
| 101.7 | WZZD (W269BL) | FX | Coatesville, PA | (edit) Wiki | |
| 101.9 | WLIF | FM | Baltimore, MD | (edit) Wiki | |
| 102.1 | WIOQ | FM | Philadelphia, PA | (edit) Wiki | |
| 102.3 | WGTS (W272BJ) | FX | Fairlee, MD | (edit) Wiki | |
| 102.9 | WMGK | FM | Philadelphia, PA | (edit) Wiki | |
| 103.3 | WFSI (W277AH) | FX | Dover, DE | (edit) Wiki | |
| 103.3 | WVBV (W277BA) | FX | Millville, NJ | (edit) Wiki | |
| 103.3 | WVBV (W277BL) | FX | New Castle, DE | (edit) Wiki | |
| 103.5 | WXHL-FM (W278AK) | FX | Village Green, PA | (edit) Wiki | |
| 103.7 | WXCY | FM | Havre De Grace, MD | (edit) Wiki | |
| 103.9 | WDAC (W280CP) | FX | Wagontown, PA | (edit) Wiki | |
| 103.9 | WDAC (W280CQ) | FX | Shillington, PA | (edit) Wiki | |
| 103.9 | WPPZ-FM | FM | Jenkintown, PA | (edit) Wiki | |
| 104.3 | WZFT | FM | Baltimore, MD | (edit) Wiki | |
| 104.5 | WRFF | FM | Philadelphia, PA | (edit) Wiki | |
| 104.7 | WVBV (W284BE) | FX | Havre De Grace, MD | (edit) Wiki | |
| 104.7 | WXPH (W284BF) | FX | New Providence, PA | (edit) Wiki | |
| 104.9 | WVBV (W285EJ) | FX | White Marsh, MD | (edit) Wiki | |
| 105.1 | WAMS (W286BS) | FX | Milford, DE | (edit) Wiki | |
| 105.1 | WIOV-FM | FM | Ephrata, PA | (edit) Wiki | |
| 105.3 | WDAS-FM | FM | Philadelphia, PA | (edit) Wiki | |
| 105.7 | WJZ-FM | FM | Catonsville, MD | (edit) Wiki | |
| 106.1 | WISX | FM | Philadelphia, PA | (edit) Wiki | |
| 106.3 | WXHL-FM (W292CF) | FX | Dover, DE | (edit) Wiki | |
| 106.9 | WKDN | FM | Camden, NJ | (edit) Wiki | |
| 107.3 | WRDV (W297AD) | FX | Philadelphia, PA | (edit) Wiki | |
| 107.7 | WRTI (W299BH) | FX | Marshallton, DE | (edit) Wiki | |
| 107.9 | WRNB | FM | Pennsauken, NJ | (edit) Wiki | |
| 107.9 | WWFM (DW300AD) | FX | Philadelphia, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.