Coming Soon! Kenton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Aberdeen, MD | ||||
| WVBV (W260BV) | 99.9 | FX | (edit) Wiki | |
Annapolis, MD | ||||
| WLZL | 99.1 | FM | (edit) Wiki | |
Avalon, NJ | ||||
| WIBG-FM | 94.3 | FM | (edit) Wiki | |
Baltimore, MD | ||||
| DWHPS | 96.7 | FM | (edit) Wiki | |
| WEAA | 88.9 | FM | (edit) Wiki | |
| WLIF | 101.9 | FM | (edit) Wiki | |
| WVBV (W248AO) | 97.5 | FX | (edit) Wiki | |
| WZFT | 104.3 | FM | (edit) Wiki | |
Bel Air, MD | ||||
| WHFC | 91.1 | FM | (edit) Wiki | |
Bridgeton, NJ | ||||
| WNJB-FM | 89.3 | FM | (edit) Wiki | |
| WVBV (W249BY) | 97.7 | FX | (edit) Wiki | |
Cambridge, MD | ||||
| WCEM-FM | 106.3 | FM | (edit) Wiki | |
Camden, DE | ||||
| WRBS-FM (W261AE) | 100.1 | FX | (edit) Wiki | |
Canton, NJ | ||||
| WJKS | 101.7 | FM | (edit) Wiki | |
Cape May, NJ | ||||
| KAWZ (W220BT) | 91.9 | FX | (edit) Wiki | |
| WAIV | 102.3 | FM | (edit) Wiki | |
| WKDN (W222AL) | 92.3 | FX | (edit) Wiki | |
| WWCJ | 89.1 | FM | (edit) Wiki | |
Cape May Court House, NJ | ||||
| WJPG | 88.1 | FM | (edit) Wiki | |
| WNJZ | 90.3 | FM | (edit) Wiki | |
| WSNQ | 105.5 | FM | (edit) Wiki | |
Catonsville, MD | ||||
| WJZ-FM | 105.7 | FM | (edit) Wiki | |
Chester, PA | ||||
| WDNR | 89.5 | FM | (edit) Wiki | |
Christiana, DE | ||||
| WXHL-FM | 89.1 | FM | (edit) Wiki | |
Church Hill, MD | ||||
| WVBV (W215BY) | 90.9 | FX | (edit) Wiki | |
Dover, DE | ||||
| WAMS (W252CH) | 98.3 | FX | (edit) Wiki | |
| WDSD | 94.7 | FM | (edit) Wiki | |
| WFSI (W277AH) | 103.3 | FX | (edit) Wiki | |
| WRTX | 91.7 | FM | (edit) Wiki | |
| WXHL-FM (W292CF) | 106.3 | FX | (edit) Wiki | |
East New Market, MD | ||||
| WXHL-FM (W279BA) | 103.7 | FX | (edit) Wiki | |
Easton, MD | ||||
| WCEI-FM | 96.7 | FM | (edit) Wiki | |
| WOLC (W261AU) | 100.1 | FX | (edit) Wiki | |
Edgemere, MD | ||||
| WGTS (W252BR) | 98.3 | FX | (edit) Wiki | |
Elkton, MD | ||||
| WOEL-FM | 89.9 | FM | (edit) Wiki | |
Fairlee, MD | ||||
| WGTS (W272BJ) | 102.3 | FX | (edit) Wiki | |
Federalsburg, MD | ||||
| WTDK | 107.1 | FM | (edit) Wiki | |
Folsom, PA | ||||
| WRSD | 94.9 | FM | (edit) Wiki | |
Georgetown, DE | ||||
| WXHL-FM (W262BF) | 100.3 | FX | (edit) Wiki | |
Glassboro, NJ | ||||
| WGLS-FM | 89.7 | FM | (edit) Wiki | |
Glen Burnie, MD | ||||
| WWIN-FM | 95.9 | FM | (edit) Wiki | |
Glen Mills, PA | ||||
| WZZE | 97.3 | FM | (edit) Wiki | |
Grasonville, MD | ||||
| WRNR-FM | 103.1 | FM | (edit) Wiki | |
Harrisonville, NJ | ||||
| WXHL-FM (W237CD) | 95.3 | FX | (edit) Wiki | |
Havre De Grace, MD | ||||
| WVBV (W284BE) | 104.7 | FX | (edit) Wiki | |
| WXCY | 103.7 | FM | (edit) Wiki | |
Hurlock, MD | ||||
| WAAI | 100.9 | FM | (edit) Wiki | |
Laurel, DE | ||||
| WKDB | 95.3 | FM | (edit) Wiki | |
Lewes, DE | ||||
| WEHA (W282AU) | 104.3 | FX | (edit) Wiki | |
| WXHL-FM (W245BH) | 96.9 | FX | (edit) Wiki | |
| WYFG (W219BZ) | 91.7 | FX | (edit) Wiki | |
| WZKT | 105.9 | FM | (edit) Wiki | |
Lincoln University, PA | ||||
| WWLU | 88.7 | FM | (edit) Wiki | |
Marshallton, DE | ||||
| WRTI (W299BH) | 107.7 | FX | (edit) Wiki | |
Middletown, DE | ||||
| WRBS-FM (W246BI) | 97.1 | FX | (edit) Wiki | |
Milford, DE | ||||
| WAFL | 97.7 | FM | (edit) Wiki | |
| WAMS (W286BS) | 105.1 | FX | (edit) Wiki | |
| WNCL | 101.3 | FM | (edit) Wiki | |
Millville, NJ | ||||
| WENJ-FM | 97.3 | FM | (edit) Wiki | |
| WVBV (W277BA) | 103.3 | FX | (edit) Wiki | |
New Castle, DE | ||||
| WVBV (W277BL) | 103.3 | FX | (edit) Wiki | |
Newark, DE | ||||
| WVUD | 91.3 | FM | (edit) Wiki | |
North Cape May, NJ | ||||
| WKOE | 106.7 | FM | (edit) Wiki | |
North East, MD | ||||
| WXHL-FM (W265BG) | 100.9 | FX | (edit) Wiki | |
Ocean City, NJ | ||||
| WRTQ | 91.3 | FM | (edit) Wiki | |
Pennsauken, NJ | ||||
| WRNB | 107.9 | FM | (edit) Wiki | |
Pike Creek, DE | ||||
| WMHS | 88.1 | FM | (edit) Wiki | |
Rehoboth Beach, DE | ||||
| WGMD | 92.7 | FM | (edit) Wiki | |
Rio Grande, NJ | ||||
| WBZC (W250AK) | 97.9 | FX | (edit) Wiki | |
| WWNJ (DW206AG) | 89.1 | FX | (edit) Wiki | |
Salisbury, MD | ||||
| WSCL | 89.5 | FM | (edit) Wiki | |
Seaford, DE | ||||
| WGBG | 98.5 | FM | (edit) Wiki | |
| WXHL-FM (W242AV) | 96.3 | FX | (edit) Wiki | |
Smyrna, DE | ||||
| WRDX | 92.9 | FM | (edit) Wiki | |
St. Michaels, MD | ||||
| WINX-FM | 94.3 | FM | (edit) Wiki | |
Swarthmore, PA | ||||
| WSRN-FM | 91.5 | FM | (edit) Wiki | |
Village Green, PA | ||||
| WXHL-FM (W278AK) | 103.5 | FX | (edit) Wiki | |
Villas, NJ | ||||
| WCZT | 98.7 | FM | (edit) Wiki | |
Vineland, NJ | ||||
| WVLT | 92.1 | FM | (edit) Wiki | |
White Marsh, MD | ||||
| WVBV (W285EJ) | 104.9 | FX | (edit) Wiki | |
Wildwood, NJ | ||||
| WXHL-FM (W238BL) | 95.5 | FX | (edit) Wiki | |
| WZXL | 100.7 | FM | (edit) Wiki | |
Wildwood Crest, NJ | ||||
| WEZW | 93.1 | FM | (edit) Wiki | |
Wilmington, DE | ||||
| WJBR-FM | 99.5 | FM | (edit) Wiki | |
| WMPH | 91.7 | FM | (edit) Wiki | |
| WSTW | 93.7 | FM | (edit) Wiki | |
Woodbine, NJ | ||||
| WJPH | 89.9 | FM | (edit) Wiki | |
Worton, MD | ||||
| WKHS | 90.5 | FM | (edit) Wiki | |
Wye Mills, MD | ||||
| WGTS (W241AO) | 96.1 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.