Coming Soon! Long Neck Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WAMS | 1600 | B | Dover, DE | (edit) Wiki | |
| WCMC | 1230 | C | Wildwood, NJ | (edit) Wiki | |
| WDOV | 1410 | B | Dover, DE | (edit) Wiki | |
| WGOP | 540 | B | Pocomoke City, MD | (edit) Wiki | |
| WIBG | 1020 | D | Ocean City/Somers Po, NJ | (edit) Wiki | |
| WICO | 1320 | D | Salisbury, MD | (edit) Wiki | |
| WJDY | 1470 | D | Salisbury, MD | (edit) Wiki | |
| WJWK | 1280 | B | Seaford, DE | (edit) Wiki | |
| WJWL | 900 | B | Georgetown, DE | (edit) Wiki | |
| WKDI | 840 | D | Denton, MD | (edit) Wiki | |
| WKHZ | 1590 | B | Ocean City, MD | (edit) Wiki | |
| WTGM | 960 | B | Salisbury, MD | (edit) Wiki | |
| WYUS | 930 | D | Milford, DE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.