Coming Soon! Magnolia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 4 | WLWP-LP | CA | Millsboro, DE | (edit) Wiki | |
| 4 | WLWP-LP | TX | Millsboro, DE | (edit) Wiki | |
| 5 | DW05AX | TX | Cape May, NJ | (edit) Wiki | |
| 6 | W06CF | TX | Salisbury, MD | (edit) Wiki | |
| 14 | W14CM | TX | Dover, DE | (edit) Wiki | |
| 14 | WBLP-LP | CA | Ocean City, MD | (edit) Wiki | |
| 14 | WTSD-CA | CA | Philadelphia, PA | (edit) Wiki | |
| 16 | WBOC-TV | CBS | TV | Salisbury, MD | (edit) Wiki |
| 21 | WBOC-TV | CBS | DT | Salisbury, MD | (edit) Wiki |
| 22 | WBLP-LP | TX | Ocean City, MD | (edit) Wiki | |
| 23 | W23DF-D | TX | Salisbury, MD | (edit) Wiki | |
| 24 | WEWE-LP | CA | Sussex County, DE | (edit) Wiki | |
| 24 | WEWE-LP | TX | Sussex County, DE | (edit) Wiki | |
| 27 | WMDT (WEVD-LP) | ABC / CW | TX | Dover, DE | (edit) Wiki |
| 28 | WCPB | PBS | DT | Salisbury, MD | (edit) Wiki |
| 28 | WCPB | PBS | TV | Salisbury, MD | (edit) Wiki |
| 36 | WMGM-TV | NBC | DT | Wildwood, NJ | (edit) Wiki |
| 38 | W38BN | TX | Salisbury, MD | (edit) Wiki | |
| 40 | WMGM-TV | NBC | TV | Wildwood, NJ | (edit) Wiki |
| 44 | WDPB | PBS | DT | Seaford, DE | (edit) Wiki |
| 47 | WMDT | ABC / CW | DT | Salisbury, MD | (edit) Wiki |
| 47 | WMDT | ABC / CW | TV | Salisbury, MD | (edit) Wiki |
| 48 | W48DP-D | TX | Georgetown, DE | (edit) Wiki | |
| 56 | WCPB | PBS | DT | Salisbury, MD | (edit) Wiki |
| 59 | DWRDE-LP | TX | Rehoboth Beach, DE | (edit) Wiki | |
| 61 | WPPX-TV | ION | TV | Wilmington, DE | (edit) Wiki |
| 64 | WDPB | PBS | TV | Seaford, DE | (edit) Wiki |
| 67 | W14CM | TX | Dover, DE | (edit) Wiki | |
| 68 | W14CM | TX | Dover, DE | (edit) Wiki | |
| 69 | WQAW-LP | AZT | TX | Lake Shore, MD | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.