Coming Soon! Middletown Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Middletown, DE | ||||
| WRBS-FM (W246BI) | 97.1 | FX | (edit) Wiki | |
Aberdeen, MD | ||||
| WVBV (W260BV) | 99.9 | FX | (edit) Wiki | |
Baltimore, MD | ||||
| DWHPS | 96.7 | FM | (edit) Wiki | |
| WEAA | 88.9 | FM | (edit) Wiki | |
| WLIF | 101.9 | FM | (edit) Wiki | |
| WVBV (W248AO) | 97.5 | FX | (edit) Wiki | |
| WZBA (W261CD) | 100.1 | FX | (edit) Wiki | |
| WZFT | 104.3 | FM | (edit) Wiki | |
Bel Air, MD | ||||
| WHFC | 91.1 | FM | (edit) Wiki | |
Blackwood, NJ | ||||
| WDBK | 91.5 | FM | (edit) Wiki | |
Bridgeton, NJ | ||||
| WNJB-FM | 89.3 | FM | (edit) Wiki | |
| WVBV (W249BY) | 97.7 | FX | (edit) Wiki | |
Camden, DE | ||||
| WRBS-FM (W261AE) | 100.1 | FX | (edit) Wiki | |
Camden, NJ | ||||
| WKDN | 106.9 | FM | (edit) Wiki | |
Canton, NJ | ||||
| WJKS | 101.7 | FM | (edit) Wiki | |
Catonsville, MD | ||||
| WJZ-FM | 105.7 | FM | (edit) Wiki | |
Cherry Hill, NJ | ||||
| WKVP | 89.5 | FM | (edit) Wiki | |
Chester, PA | ||||
| WDNR | 89.5 | FM | (edit) Wiki | |
Christiana, DE | ||||
| WXHL-FM | 89.1 | FM | (edit) Wiki | |
Church Hill, MD | ||||
| WVBV (W215BY) | 90.9 | FX | (edit) Wiki | |
Coatesville, PA | ||||
| WRTJ | 89.3 | FM | (edit) Wiki | |
| WXPH (W235AT) | 94.9 | FX | (edit) Wiki | |
| WZZD (W269BL) | 101.7 | FX | (edit) Wiki | |
Collingswood, NJ | ||||
| WXHL-FM (W246AQ) | 97.1 | FX | (edit) Wiki | |
Dover, DE | ||||
| WAMS (W252CH) | 98.3 | FX | (edit) Wiki | |
| WDSD | 94.7 | FM | (edit) Wiki | |
| WFSI (W277AH) | 103.3 | FX | (edit) Wiki | |
| WRTX | 91.7 | FM | (edit) Wiki | |
| WXHL-FM (W292CF) | 106.3 | FX | (edit) Wiki | |
Easton, MD | ||||
| WCEI-FM | 96.7 | FM | (edit) Wiki | |
| WOLC (W261AU) | 100.1 | FX | (edit) Wiki | |
Edgemere, MD | ||||
| WGTS (W252BR) | 98.3 | FX | (edit) Wiki | |
Elkton, MD | ||||
| WOEL-FM | 89.9 | FM | (edit) Wiki | |
Fairlee, MD | ||||
| WGTS (W272BJ) | 102.3 | FX | (edit) Wiki | |
Federalsburg, MD | ||||
| WTDK | 107.1 | FM | (edit) Wiki | |
Folsom, PA | ||||
| WRSD | 94.9 | FM | (edit) Wiki | |
Gladwyne, PA | ||||
| WBMR (W245AG) | 96.9 | FX | (edit) Wiki | |
Glassboro, NJ | ||||
| WGLS-FM | 89.7 | FM | (edit) Wiki | |
Glen Burnie, MD | ||||
| WWIN-FM | 95.9 | FM | (edit) Wiki | |
Glen Mills, PA | ||||
| WZZE | 97.3 | FM | (edit) Wiki | |
Grasonville, MD | ||||
| WRNR-FM | 103.1 | FM | (edit) Wiki | |
Harrisonville, NJ | ||||
| WXHL-FM (W237CD) | 95.3 | FX | (edit) Wiki | |
Havertown, PA | ||||
| WHHS | 99.9 | FM | (edit) Wiki | |
Havre De Grace, MD | ||||
| WVBV (W284BE) | 104.7 | FX | (edit) Wiki | |
| WXCY | 103.7 | FM | (edit) Wiki | |
Honey Brook, PA | ||||
| WBYO (W260BD) | 99.9 | FX | (edit) Wiki | |
Jenkintown, PA | ||||
| WPPZ-FM | 103.9 | FM | (edit) Wiki | |
Lancaster, PA | ||||
| WDAC | 94.5 | FM | (edit) Wiki | |
Lincoln University, PA | ||||
| WWLU | 88.7 | FM | (edit) Wiki | |
Marshallton, DE | ||||
| WRTI (W299BH) | 107.7 | FX | (edit) Wiki | |
Media, PA | ||||
| WPHI-FM | 100.3 | FM | (edit) Wiki | |
Milford, DE | ||||
| WAFL | 97.7 | FM | (edit) Wiki | |
| WAMS (W286BS) | 105.1 | FX | (edit) Wiki | |
| WNCL | 101.3 | FM | (edit) Wiki | |
Millville, NJ | ||||
| WENJ-FM | 97.3 | FM | (edit) Wiki | |
| WVBV (W277BA) | 103.3 | FX | (edit) Wiki | |
New Castle, DE | ||||
| WVBV (W277BL) | 103.3 | FX | (edit) Wiki | |
New Holland, PA | ||||
| WVBV (W221BV) | 92.1 | FX | (edit) Wiki | |
| WXPH (W237DC) | 95.3 | FX | (edit) Wiki | |
New Providence, PA | ||||
| WXPH (W284BF) | 104.7 | FX | (edit) Wiki | |
Newark, DE | ||||
| WVUD | 91.3 | FM | (edit) Wiki | |
North East, MD | ||||
| WXHL-FM (W265BG) | 100.9 | FX | (edit) Wiki | |
Pennsauken, NJ | ||||
| WRNB | 107.9 | FM | (edit) Wiki | |
Philadelphia, PA | ||||
| WBEB | 101.1 | FM | (edit) Wiki | |
| WBEN-FM | 95.7 | FM | (edit) Wiki | |
| WDAS-FM | 105.3 | FM | (edit) Wiki | |
| WHYY-FM | 90.9 | FM | (edit) Wiki | |
| WIOQ | 102.1 | FM | (edit) Wiki | |
| WKDU | 91.7 | FM | (edit) Wiki | |
| WMGK | 102.9 | FM | (edit) Wiki | |
| WMMR | 93.3 | FM | (edit) Wiki | |
| WOGL | 98.1 | FM | (edit) Wiki | |
| WPEB | 88.1 | FM | (edit) Wiki | |
| WRDV (W297AD) | 107.3 | FX | (edit) Wiki | |
| WRDW-FM | 96.5 | FM | (edit) Wiki | |
| WRFF | 104.5 | FM | (edit) Wiki | |
| WRTI | 90.1 | FM | (edit) Wiki | |
| WUSL | 98.9 | FM | (edit) Wiki | |
| WWFM (DW300AD) | 107.9 | FX | (edit) Wiki | |
| WXPN | 88.5 | FM | (edit) Wiki | |
| WXTU | 92.5 | FM | (edit) Wiki | |
| WYSP | 94.1 | FM | (edit) Wiki | |
Pike Creek, DE | ||||
| WMHS | 88.1 | FM | (edit) Wiki | |
Radnor, PA | ||||
| WBYO (W235AP) | 94.9 | FX | (edit) Wiki | |
Radnor Township, PA | ||||
| WYBF | 89.1 | FM | (edit) Wiki | |
Smyrna, DE | ||||
| WRDX | 92.9 | FM | (edit) Wiki | |
Sunnyburn, PA | ||||
| WXPH (W231BG) | 94.1 | FX | (edit) Wiki | |
Swarthmore, PA | ||||
| WSRN-FM | 91.5 | FM | (edit) Wiki | |
Towson, MD | ||||
| WTMD | 89.7 | FM | (edit) Wiki | |
Village Green, PA | ||||
| WXHL-FM (W278AK) | 103.5 | FX | (edit) Wiki | |
Villanova, PA | ||||
| WXVU | 89.1 | FM | (edit) Wiki | |
Vineland, NJ | ||||
| WVLT | 92.1 | FM | (edit) Wiki | |
Wagontown, PA | ||||
| WDAC (W280CP) | 103.9 | FX | (edit) Wiki | |
Warwick, PA | ||||
| WZZD | 88.1 | FM | (edit) Wiki | |
West Chester, PA | ||||
| WCUR | 91.7 | FM | (edit) Wiki | |
White Marsh, MD | ||||
| WVBV (W285EJ) | 104.9 | FX | (edit) Wiki | |
Wilmington, DE | ||||
| WJBR-FM | 99.5 | FM | (edit) Wiki | |
| WMPH | 91.7 | FM | (edit) Wiki | |
| WSTW | 93.7 | FM | (edit) Wiki | |
Woodbine, NJ | ||||
| WJPH | 89.9 | FM | (edit) Wiki | |
Worton, MD | ||||
| WKHS | 90.5 | FM | (edit) Wiki | |
Wye Mills, MD | ||||
| WGTS (W241AO) | 96.1 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.