Coming Soon! Newport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWGSA | 1310 | D | Ephrata, PA | (edit) Wiki | |
| KYW | 1060 | A | Philadelphia, PA | (edit) Wiki | |
| WAMD | 970 | B | Aberdeen, MD | (edit) Wiki | |
| WAMS | 1600 | B | Dover, DE | (edit) Wiki | |
| WCHE | 1520 | D | West Chester, PA | (edit) Wiki | |
| WCOJ | 1420 | B | Coatesville, PA | (edit) Wiki | |
| WCTR | 1530 | D | Chestertown, MD | (edit) Wiki | |
| WDEL | 1150 | B | Wilmington, DE | (edit) Wiki | |
| WDOV | 1410 | B | Dover, DE | (edit) Wiki | |
| WEEU | 830 | B | Reading, PA | (edit) Wiki | |
| WEMG | 1310 | B | Camden, NJ | (edit) Wiki | |
| WFAI | 1510 | D | Salem, NJ | (edit) Wiki | |
| WFIL | 560 | B | Philadelphia, PA | (edit) Wiki | |
| WFYL | 1180 | D | King Of Prussia, PA | (edit) Wiki | |
| WGYM | 1580 | D | Hammonton, NJ | (edit) Wiki | |
| WHAT | 1340 | C | Philadelphia, PA | (edit) Wiki | |
| WILM | 1450 | C | Wilmington, DE | (edit) Wiki | |
| WIOV | 1240 | C | Reading, PA | (edit) Wiki | |
| WIP | 610 | B | Philadelphia, PA | (edit) Wiki | |
| WISP | 1570 | B | Doylestown, PA | (edit) Wiki | |
| WJSS | 1330 | B | Havre De Grace, MD | (edit) Wiki | |
| WLAN | 1390 | B | Lancaster, PA | (edit) Wiki | |
| WLPA | 1490 | C | Lancaster, PA | (edit) Wiki | |
| WMIZ | 1270 | B | Vineland, NJ | (edit) Wiki | |
| WMVB | 1440 | D | Millville, NJ | (edit) Wiki | |
| WNAP | 1110 | D | Norristown, PA | (edit) Wiki | |
| WNJC | 1360 | B | Vineland, NJ | (edit) Wiki | |
| WNPV | 1440 | B | Lansdale, PA | (edit) Wiki | |
| WNTP | 990 | B | Philadelphia, PA | (edit) Wiki | |
| WNWK | 1260 | D | Newark, DE | (edit) Wiki | |
| WNWR | 1540 | D | Philadelphia, PA | (edit) Wiki | |
| WPAZ | 1370 | D | Pottstown, PA | (edit) Wiki | |
| WPEN | 950 | B | Philadelphia, PA | (edit) Wiki | |
| WPHE | 690 | D | Phoenixville, PA | (edit) Wiki | |
| WPHT | 1210 | A | Philadelphia, PA | (edit) Wiki | |
| WPWA | 1590 | B | Chester, PA | (edit) Wiki | |
| WRAW | 1340 | C | Reading, PA | (edit) Wiki | |
| WSNJ | 1240 | C | Bridgeton, NJ | (edit) Wiki | |
| WSRY | 1550 | D | Elkton, MD | (edit) Wiki | |
| WTMC | 1380 | B | Wilmington, DE | (edit) Wiki | |
| WTMC | 1380 | D | Wilmington, DE | (edit) Wiki | |
| WTMR | 800 | B | Camden, NJ | (edit) Wiki | |
| WTTM | 1680 | B | Lindenwold, NJ | (edit) Wiki | |
| WUBA | 1480 | B | Philadelphia, PA | (edit) Wiki | |
| WURD | 900 | D | Philadelphia, PA | (edit) Wiki | |
| WVCH | 740 | D | Chester, PA | (edit) Wiki | |
| WVIE | 1370 | B | Pikesville, MD | (edit) Wiki | |
| WVIE | 1370 | D | Pikesville, MD | (edit) Wiki | |
| WWDB | 860 | D | Philadelphia, PA | (edit) Wiki | |
| WWTX | 1290 | D | Wilmington, DE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.