Coming Soon! Odessa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WFIL | B | Philadelphia, PA | (edit) Wiki | |
| 610 | WIP | B | Philadelphia, PA | (edit) Wiki | |
| 690 | WPHE | D | Phoenixville, PA | (edit) Wiki | |
| 740 | WVCH | D | Chester, PA | (edit) Wiki | |
| 750 | WBMD | D | Baltimore, MD | (edit) Wiki | |
| 800 | WTMR | B | Camden, NJ | (edit) Wiki | |
| 840 | WKDI | D | Denton, MD | (edit) Wiki | |
| 860 | WBGR | D | Baltimore, MD | (edit) Wiki | |
| 900 | WURD | D | Philadelphia, PA | (edit) Wiki | |
| 930 | WYUS | D | Milford, DE | (edit) Wiki | |
| 950 | WPEN | B | Philadelphia, PA | (edit) Wiki | |
| 970 | WAMD | B | Aberdeen, MD | (edit) Wiki | |
| 990 | WNTP | B | Philadelphia, PA | (edit) Wiki | |
| 1010 | WOLB | D | Baltimore, MD | (edit) Wiki | |
| 1060 | KYW | A | Philadelphia, PA | (edit) Wiki | |
| 1150 | WDEL | B | Wilmington, DE | (edit) Wiki | |
| 1180 | WFYL | D | King Of Prussia, PA | (edit) Wiki | |
| 1240 | WSNJ | C | Bridgeton, NJ | (edit) Wiki | |
| 1260 | WNWK | D | Newark, DE | (edit) Wiki | |
| 1270 | WMIZ | B | Vineland, NJ | (edit) Wiki | |
| 1290 | WWTX | D | Wilmington, DE | (edit) Wiki | |
| 1310 | WEMG | B | Camden, NJ | (edit) Wiki | |
| 1330 | WJSS | B | Havre De Grace, MD | (edit) Wiki | |
| 1340 | WHAT | C | Philadelphia, PA | (edit) Wiki | |
| 1360 | WNJC | B | Vineland, NJ | (edit) Wiki | |
| 1370 | WVIE | B | Pikesville, MD | (edit) Wiki | |
| 1370 | WVIE | D | Pikesville, MD | (edit) Wiki | |
| 1380 | WTMC | B | Wilmington, DE | (edit) Wiki | |
| 1380 | WTMC | D | Wilmington, DE | (edit) Wiki | |
| 1400 | WWIN | C | Baltimore, MD | (edit) Wiki | |
| 1410 | WDOV | B | Dover, DE | (edit) Wiki | |
| 1420 | WCOJ | B | Coatesville, PA | (edit) Wiki | |
| 1440 | WMVB | D | Millville, NJ | (edit) Wiki | |
| 1450 | WILM | C | Wilmington, DE | (edit) Wiki | |
| 1480 | WUBA | B | Philadelphia, PA | (edit) Wiki | |
| 1510 | WFAI | D | Salem, NJ | (edit) Wiki | |
| 1520 | WCHE | D | West Chester, PA | (edit) Wiki | |
| 1530 | WCTR | D | Chestertown, MD | (edit) Wiki | |
| 1540 | WNWR | D | Philadelphia, PA | (edit) Wiki | |
| 1550 | WSRY | D | Elkton, MD | (edit) Wiki | |
| 1570 | WNST | B | Towson, MD | (edit) Wiki | |
| 1580 | WGYM | D | Hammonton, NJ | (edit) Wiki | |
| 1590 | WPWA | B | Chester, PA | (edit) Wiki | |
| 1600 | WAMS | B | Dover, DE | (edit) Wiki | |
| 1680 | WTTM | B | Lindenwold, NJ | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.